Errors
Searching the Telephone Number Inventory
SearchErrorType
Error Code | Error Description |
---|---|
4000 | Please verify that your Area Code search input parameters are correct. |
4001 | Please verify that your Rate Center search input parameters are correct. |
4002 | Please verify that your NPA, NPA-NXX, or NPA-NXX-X search input parameters are correct. |
4003 | Please verify that your Toll Free Vanity search input parameters are correct. |
4004 | Please verify that your Toll Free Wild Card search input parameters are correct. |
4005 | Please verify that your City search input parameters are correct. |
4006 | Please verify that your State search input parameters are correct. |
4007 | Please verify that your Zip Code search input parameters are correct. |
4008 | Please verify that your LATA search input parameters are correct. |
4009 | Sorry, the search request could not be processed a system error occurred; please retry your operation or contact inetwork support person. |
4010 | Provided search criteria are unsupported or are not valid |
4011 | Please verify that your Phone Number search input parameters are correct. |
4014 | Access denied for this search. |
4015 | Please verify that your Embed search query parameters are correct. Valid values are: AvailableNumberCount,Vendors,LimitedAvailableNumberCount,NpaNxxX,LocalRateCenters,Cities,Npa,ZipCodes |
4016 | Please verify that your Tier search query parameters are correct. Valid values are: [0-5] |
4017 | The telephone number '%s' does not exist |
4018 | Please verify that your PAGE search input parameter is correct. |
4019 | Embed parameter LocalRateCenters is not supported for specified search criteria |
4020 | Please verify that your orderBy search query parameter is correct. Valid values are: fullNumber,npaNxxx,npaNxx,areaCode |
4021 | The orderBy parameter is not supported for specified search criteria |
4022 | Please verify that your protected search query parameter is correct. Valid values are: NONE, ONLY, MIXED |
4023 | Bandwidth does not support ordering of new numbers in this area. Try searching in a different area. |
4024 | The numbers you have requested are in a restricted tier. Please contact your support team to learn how you can gain access to these numbers. Or simply try a new search. |
4025 | Embed parameter Npa cannot be used with embed parameter NpaNxxX. |
4026 | Embed parameter Npa cannot be used at this time. |
Ordering Telephone Numbers
OrderErrorType
Error Code | Error Description |
---|---|
5000 | Invalid account specified |
5001 | Invalid input telephone number list |
5002 | Validation error |
5003 | Provisioning Failure |
5004 | Invalid Vendor |
5005 | Telephone Number Unavailable |
5006 | TelephoneNumber Disconnect Error |
5007 | Exceeded Maximum Ordering Capacity |
5008 | All telephone numbers specified are invalid |
5009 | The quantity specified %s is invalid. |
5010 | Undefined LNP Operation |
5011 | No tiers were defined for the account |
5012 | The account is locked and the operation is not permissible |
5013 | The holding account could not be resolved, this is a system configuration issue, please report the problem to inetwork support |
5014 | The dlda request timed out. Please resubmit your request. |
5015 | The lidb request timed out. Please resubmit your request. |
5016 | The SiteId submitted is invalid. |
5017 | TelephoneNumber Move Error |
5017 | Only a partial quantity of the total telephone numbers ordered could be fulfilled |
5018 | The entire quantity of telephone numbers ordered is unavailable |
5019 | Order is pending. Please check the status of your order later. |
5020 | No default SIP peer is set on the account and site. Please create one then resubmit your request. |
5021 | No gateway profile set on the account. Please assign a gateway to your account and resubmit your request. |
5022 | SiteId is a required field. |
5023 | SIP peer submitted is invalid. |
5024 | For BatchId '%s', the quantity of telephonenumbers imported exceeds the batch max quantity of '%s' |
5025 | Both BatchId and BatchSize are required. |
5026 | Telephonenumber count exceeds BatchSize. |
5027 | BatchSize must be greater than 0. |
5029 | The BatchId '%s' has a BatchSize of '%s', not '%s'. |
5030 | The BatchId '%s' has been completed, can not add anymore telephonenumbers. |
5031 | The BatchId is invalid. BatchId must be between 1 and 10 alphanumeric characters. |
5033 | %s cannot be returned to service because network coverage is not available. |
5034 | %s cannot be returned to service because they are not owned by Bandwidth CLEC. |
5035 | %s order %s not found. |
5036 | Order %s has no admin parameters yet. |
5037 | Bandwidth prime name is too long (63 characters max). |
5038 | ActivityState is invalid. Valid values: changed, seen, responded, quiet |
5039 | AdminParameters is required. |
5040 | Note not found. |
5051 | Not authorized to perform operation on the account '%s' |
5052 | Customer order ID is invalid. Only alphanumeric values, dashes and spaces are allowed. Max length is 40 characters. |
5520 | Order backordered - awaiting additional numbers |
5521 | Order Backordered - no numbers allocated, awaiting available inventory to completely fulfill order |
5522 | Backorders are not compatible with Specific TN, NPANXX, NPANXXX, TollFree Vanity or Local Vanity orders |
5523 | The account does not have the required tiers enabled for the requested numbers, therefore the backorder operation is not permitted; please contact Bandwidth support person to resolve this issue |
5524 | Rate centers required to fulfill this order are not set to support new TNs |
5525 | Due to limited supply in this area code, we can only allow backorders for %d numbers or less.%s |
5526 | Due to limited supply in this area code, we can only allow backorders for %d numbers or less. Your order quantity has been reduced to %d in order to adhere to these limits. |
5527 | Due to limited supply in this area code, backorders are not allowed.%s |
5060 | Only Backordered order can be closed. |
5061 | Order ID is invalid. |
5062 | PeerId is required for UC customers |
5062 | '%s' vendor does not exist. |
5063 | Bandwidth CLEC does not provide coverage for the required Rate Center. |
5064 | The BatchId '%s' has import billing type as '%s', not '%s'. |
5070 | Telephone number is invalid. |
5071 | Telephone number is not available on the system. |
5072 | Duplicate telephone number. |
5073 | Telephone number is required. |
5074 | Telephone number is not in service. |
5076 | Number does not belong to this account. |
5077 | There are no valid telephone numbers. |
5078 | Account has no '%s' product feature. |
5079 | CallingNameDisplay '%s' is invalid. Valid values are: %s |
5080 | Call Forwarding number '%s' is not a valid 10-digit telephone number. |
5081 | Number Format '%s' is invalid. |
5082 | Rewrite User '%s' is invalid. |
5083 | Requested profile not found, using default one. |
5084 | DisconnectMode '%s' is invalid. Valid values are: normal, soft-remove, purge |
5085 | Insufficient permissions for this DisconnectMode |
5086 | Order request timed out. Please resubmit your request. |
5087 | The input order type is not a valid entry. |
5088 | The specified call forwarding number %s cannot be the same as the origin telephone number %s. |
5089 | RPID Format '%s' is invalid. |
5090 | Toll Free number not allowed. |
5091 | CNAM for telephone number is applied at the Location level and it is not applicable at the TN level. |
5092 | Billing type is required. Valid values are: NOCHARGE, PORTIN, NEWNUMBER, PROJECTPORT. |
5093 | Order cannot contain duplicate telephone numbers |
5094 | The site associated with this order is locked. |
5095 | The count of telephone numbers in order exceeds the maximum size of %d |
5096 | Incorrect toll free vendor. The vendor for toll free orders should be 'Toll free vendor' |
5097 | Telephone numbers cannot be marked as Protected - the account has not been configured for Protected Numbers |
5098 | One or more of the telephone numbers was already in protected status, and remains Protected. |
5099 | Non-Tier-0 numbers are not candidates for Protected status. |
5100 | Toll free numbers are not candidates for Protected status. |
5101 | 'Protected' telephone number attribute is not applicable for toll-free search and order criteria. |
5102 | Telephone number attribute '%s' is invalid. Valid values: Protected |
5102 | Duplicate telephone number attribute '%s'. |
5103 | Setting the initial status to 'Available' requires the imported telephone numbers to be Protected. |
5104 | Setting the initial telephone number status to '%s' is not valid - only 'Available' is supported. |
5105 | Site and Sip Peer IDs should not be specified on setting the initial telephone number status to 'Available'. |
5106 | Including Caller Name and/or Street Address is incompatible with deleting telephone specific address. |
5107 | Protected attribute '%s' is invalid. Valid values are: %s |
5108 | Protected attribute '%s' is invalid. Valid values: TRUE, FALSE, UNCHANGED |
5109 | The Protected Telephone Numbers setting is incompatible with an obsolete or purge disconnect |
5110 | This account does not support assignment of the Protected Telephone Numbers attribute |
5111 | The Bandwidth partners may have 'NOCHARGE' billing type only. |
5112 | You must identify the source of the Telephone Numbers (the Vendor), and for all Telephone Numbers supplied by a vendor other than Bandwidth CLEC, the numbers must be classified as Protected. |
5113 | Sms '%s' is invalid. Valid values are: %s |
5114 | Account is not completely configured or MESSAGING is not enabled. |
5115 | At least one of the TN option attributes must be applied for %s |
5116 | Default route is not configured for tier %d TNs |
5117 | FinalDestinationURI is too long (%s characters max). |
5118 | FinalDestinationURI is not a valid telephone number. |
5119 | FinalDestinationURI host portion must be a valid IPv4 address. |
5120 | FinalDestinationURI cannot begin with '%s'. |
5121 | FinalDestinationURI can contain only alphanumerics. |
5122 | The format of the FinalDestinationURI needs to match the form 'name@ip-address:port'. |
5123 | Protected telephone number '%s' does not belong to account with id = %d |
5124 | Telephone numbers already exist. |
5125 | External telephone number(s) cannot be used. |
5126 | TollFree telephone number(s) cannot be used. |
5127 | The External TNs attribute can only be set via an External TNs order. |
5128 | Only SMS attribute can be changed for External telephone number(s). |
5129 | Assignment action is invalid. Valid values: ASSIGN, UNASSIGN |
5130 | Number assignment is not allowed for external numbers. |
5131 | Number assignment is not allowed for numbers that are not in service. |
5132 | SMS attribute should be 'ON' for provisioning A2P |
5133 | A2P provisioning for Long Code telephone numbers requires permissive A2P Long Code value ('DefaultOn' or 'DefaultOff') to be set on corresponding Sip peer |
5134 | Attribute %s is incompatible with such 'Action' values: 'off, systemDefault, unchanged' |
5135 | You cannot set Action as 'OFF' for tollfree tns while toggle 'A2P_SIPPEER_RESTRICTIONS' is 'ON' |
5136 | Please configure A2P on SipPeer before setting 'systemDefault' as Action |
5138 | Action value is invalid. Valid values are: 'unchanged', 'systemDefault', 'off', 'asSpecified'. |
5139 | A2P provisioning for Long Code telephone numbers requires A2P to be enabled on account |
5140 | The NNID provided is not recognized in the system |
5141 | The ESPID provided is not recognized in the system |
5142 | The NNID and ESPID provided do not correspond to each other in the system |
5143 | The NNID provided must be a valid integer |
5144 | Your account does not have the appropriate permission to modify NNIDs or ESPIDs. |
5145 | SMS messaging should be enabled on location |
5146 | Nnid change prohibited. Telephone number '%s' is in PROCESSING |
5147 | %s does not have permissions to modify NNIDs or ESPIDs. |
5148 | Waiting to update nnid has expired |
5149 | The importTnOrder API is not enabled |
5150 | You are not allowed to access the importTnOrder API |
5151 | Your account does not have the appropriate permission to load LOA for ImportTnOrder. |
5152 | Your account does not have permissions to modify importTnOrders LOA. |
5153 | Your account does not have the appropriate permission to load LOA for port-in order. |
5154 | Your account does not have permissions to modify LOA. |
5155 | Order Type doesn't have permissions to load LOA. |
5156 | NNIDs for %s TNs are not configured for per-TN NNID update |
5157 | Messaging routes are not configured for for account %s |
5158 | Telephone number hasn't been previously imported. |
5159 | The account does not own voice service on the number %s. These attributes cannot be overwritten: %s |
5160 | The account does not own messaging service on the number %s. These attributes cannot be overwritten: %s |
5161 | Updating of sms attribute is not allowed for %s |
5162 | Tollfree telephone numbers cannot be used unless Tollfree is enabled on SipPeer |
5163 | The account %s does not own messaging service on the number %s. |
5164 | DisconnectMode '%s' is invalid. Valid values are: purge |
5165 | A single order cannot contain a mix of NANP and International telephone numbers |
5166 | Sip Peer doesn't have Sms feature. |
5174 | A purge disconnect type is required for Short Code TNs |
5175 | Only a single type of TN is allowed for a Disconnect action. |
5176 | Billing type '%s' is not valid for short code orders. Valid billing type is NOCHARGE |
5177 | VendorName is required. |
5178 | Setting the initial short code telephone number status to '%s' is not valid - only 'Inservice' is supported. |
5179 | Short code telephone numbers cannot be used unless Short Code is enabled on location. |
5180 | Telephone number attributes are not applicable for short code numbers. |
5181 | Only a single type of TN is allowed when importing numbers to an account. |
5182 | Only A2P line option may be changed for short code telephone numbers. |
5183 | Ordering is not enabled on the specified account |
5184 | Origination route plan cannot be empty |
5185 | Origination route plan must contain between 1 and %d routes |
5186 | Endpoints cannot be repeated within same priority: %s |
5187 | Route weight must be greater than zero |
5188 | Endpoint must be a valid NANP 10 digit TN, FQDN, ip address, or SIP URI : %s |
5189 | Route priority must be greater than zero |
5190 | Route endpoints may not be longer than %s characters |
5191 | All routes must have an endpoint specified |
5192 | Too many route plan priorities. There can be no more than %d priorities in a given route plan |
5193 | Port-Out Passcode is invalid. Passcode should has between 4 and 10 alpha-numeric characters | unchanged | systemDefault |
5194 | Port-Out Passcode/PIN Protection feature should be enabled on account. |
5195 | The specified Port-Out Passcode/PIN already exists for particular TN |
5196 | Only ON-NET TNs can have Port-Out Passcode |
5197 | Only Voice owner can assign Port-Out Passcode to TN |
5198 | AreaCodeSearchAndOrderType requires both AreaCode and Quantity values. |
5199 | TollFreeVanitySearchAndOrderType requires both TollFreeVanity and Quantity values. |
5200 | Origination route plan is not enabled for the account |
5201 | Tn endpoints must be valid NANP 10 digit telephone number : %s |
5202 | SMS should be 'ON' before NNID assignment |
5203 | Origination Route Plan Error: TN cannot have Call-forwarding along with Origination Route Plan |
5204 | Origination Route Plan Error: TN cannot have Rewrite-user along with Origination Route Plan |
5205 | Call-Forwarding Error: TN cannot have Origination Route Plan along with Call-forwarding |
5206 | Rewrite-user Error: TN cannot have Origination Route Plan along with Rewrite-user |
5207 | Specified Route Plan Action was invalid, must be one of 'asSpecified', 'unchanged' or 'off' |
5208 | Route Plan must be empty for 'off' action |
5209 | Origination route plan failed to be provisioned |
5210 | The accountId in the order is not valid. |
5211 | The quantity of telephone numbers requested has exceeded the max limit for an order. |
5212 | The input list of telephone numbers is null or empty. |
5213 | The telephone number is not valid for ordering. |
5214 | The total number of valid telephone numbers in the input list is zero. |
5215 | The quantity specified in the order is not valid or exceeds the maximum value of 5000 |
5216 | There is no default NNID configured on account %s for this tn type |
5217 | The PartialAllowed value submitted is invalid. |
5218 | Origination route cannot have private IP endpoint: %s |
5219 | Origination route sip endpoint %s cannot have invalid sip host %s |
5220 | Origination route sip endpoint %s cannot have private ipv4 %s as sip host |
5221 | Origination route priority %s cannot exceed maximum priority value %s |
5222 | Origination route weight %s cannot exceed maximum weight value %s |
5223 | Origination route priority should be a contiguous sequence of numbers starting with 1. Priority %d is missing. |
5224 | The search criteria '%s' cannot be empty |
5225 | A2P settings cannot be disabled on the TN when the location is enabled for A2P. |
5226 | Messaging Route for %s is not configured. |
5002 | The length of the search criteria '%s' is not valid, the acceptable length is %s characters. |
5002 | The ratecenter abbreviation %s is not valid |
5002 | The value specified for the search criteria '%s' cannot be parsed. |
5002 | The state abbreviation %s is not valid. |
5002 | The lata %s is not valid |
5002 | The area code of telephone numbers cannot begin with 0,1 or 37 or 96. |
5002 | The area Code of telephone numbers can not have a 9 as the second digit. |
5002 | The area code of telephone numbers can not end with 11. |
5002 | The Nxx cannot begin with a 0 or 1 |
5002 | %s should be alphanumeric. |
5002 | The zip code %s is not valid. |
5002 | The city value %s is not valid. |
5002 | Please also specify %s to search by current criteria. |
5002 | Tollfree Wild Card search invalid format. |
5002 | The combination of search criteria is unsupported. |
5002 | The localVanity value %s is invalid. |
5002 | The localVanity value should contain 3 or more digits |
5002 | %s should contain only alphanumerics or glob wildcards(*,?). |
5002 | Telephone number should not contain toll free %s |
5002 | Ends In is meaningless without Local Vanity |
5002 | LCA search is not supported for specified search criteria |
5002 | Unable to perform search. Please, provide some search criteria |
5002 | TelephoneNumber: %s The telephone number is not valid for ordering. |
5217 | A2P settings cannot be modified on the TN when the location is enabled for A2P. |
5218 | Telephone number cannot be ordered because it is already processing on another order. |
5219 | All Telephone numbers must belong to the same source Account. |
5220 | The target account does not support %s. |
5221 | The source Account and target Account must belong to the same customer (GAN). |
5222 | Account is not configured for tier %d telephone numbers. |
5223 | Move of short code and international telephone numbers across accounts is not allowed. |
5224 | External telephone numbers can't be moved. Please use ImportTns order instead. |
5257 | Account is not allowed to order numbers outside of the +1 country code. |
5277 | Numbers have not been activated because a temporary issue has prevented activation requirement verification. Please place a serviceActivation order to activate service. |
5278 | Action is required |
5305 | Your account is not configured for this service. Please speak to your account rep in order to configure your account for this service. |
5306 | Your account is not configured for Emergency services in this country. |
5308 | Service not supported on this number. |
ExternalTnsErrorType
Error Code | Error Description |
---|---|
25000 | Action is absent or invalid. Possible values: import, remove |
25010 | The account does not have permission to use the endpoint requested, please contact support if you believe you should have permission. |
25020 | Provided '%s' and 'REMOVE' action cannot be used together. |
25030 | Telephone numbers do not all belong to this account. |
25040 | Unable to remove telephone numbers. |
25050 | Account configuration error: SPID is required. |
25060 | Bandwidth-owned telephone numbers cannot be imported as External TNs. |
25070 | The telephone numbers cannot be imported because their carrier ownership cannot be determined. |
25080 | Unable to provision telephone numbers. Please contact Bandwidth Support. |
25090 | Unable to import telephone numbers. |
25100 | The customer provided telephone numbers with Loa Type 'SUBSCRIBER' is not allowed on this account. |
25110 | LoaType is absent or invalid. Possible values: carrier, subscriber |
25120 | The TNs provided are not external. |
25130 | Telephone numbers do not have Messaging settings defined. |
25131 | The Subscriber Name is too long. Maximum length is 45 characters. |
ReservationErrors
Error Code | Error Description |
---|---|
5040 | Reservation failed: telephone number %s not found. |
5041 | Reservation failed: telephone number %s is not available. |
5042 | Reservation %s for account %d not found. |
5043 | Reservation %s not found. |
5044 | Reservation object is invalid. |
5045 | Reservation request param is invalid. |
5046 | Reservation not allowed for account %d . |
5047 | Cannot unreserve telephone number %s |
Porting Numbers In
LNP Checker API Call errors
Error Code | Error Description |
---|---|
7000 | API request has timed out |
7102 | Telephone number is required |
7201 | Telephone number is invalid |
7205 | Telephone number is already being processed on another order |
7206 | Telephone number is already in service |
7472 | Portability checking mode is not valid. Valid values: FALSE, TRUE, ONNETPORTABILITY, OFFNETPORTABILITY |
7314 | The number of telephone numbers provided exceeds the maximum %s |
7316 | At least one telephone number must be provided. |
7360 | Telephone number list can't contain duplicates. |
7378 | Porting is not available for numbers that are not in service on the losing carrier account |
7386 | You have mixed toll free and non-toll free numbers in the order. Please submit the toll free and non-toll free numbers in separate orders. These numbers are %s |
7624 | Processing Status may only be changed to CANCELLED. |
7625 | Processing Status may only be changed to CANCELLED for orders that are currently in PROCESSING status. |
7999 | An internal error has occurred. Please contact support if this issue is not resolved in 1 business day |
Toll Free Porting Validations
Error Code | Error Description |
---|---|
7615 | Invalid toll free number(s): %s. |
7616 | Only %d toll free numbers may be specified. |
7617 | Batch Number Query received vendor error: %s. If this condition persists, please contact Bandwidth for support. |
7618 | Batch Number Query received vendor http response: %d. If this condition persists, please contact Bandwidth for support. |
7619 | Batch Number Query received no response. If this condition persists, please contact Bandwidth for support. |
7620 | The request included at least one toll free number that cannot be ported due to spare status. See SpareTollFreeNumberList. |
7621 | The request included at least one toll free number that cannot be ported due to unavailable status. See UnavailableTollFreeNumberList. |
7622 | The request included at least one toll free number that cannot be ported because it was denied by the porting vendor. See DeniedTollFreeNumberList. |
7623 | Batch Number Query received invalid vendor response. If this condition persists, please contact Bandwidth for support. |
7624 | Processing Status may only be changed to CANCELLED. |
7625 | Processing Status may only be changed to CANCELLED for orders that are currently in PROCESSING status. |
7626 | No results from toll free porting vendor after trying for %s seconds. |
7627 | Toll free numbers listed in the NonPortableTollFreeNumberList cannot be ported because they belong to a controlling RespOrg ID ending in '99'. |
7628 | An unexpected Batch Number Query response was received from our porting vendor. Please contact Bandwidth for assistance with this error. |
7654 | The request included at least one toll free number that must be ported manually due to disconnected status. Please contact Bandwidth Support for assistance. See DisconnectedTollFreeNumberList. |
7655 | The request included at least one toll free number that must be ported manually due to transitional status. Please contact Bandwidth Support for assistance. See TransitionalTollFreeNumberList. |
LNP or /portins errors
Error Code | Error Description |
---|---|
7000 | API request has timed out |
7001 | The account ID is required |
7002 | The account ID is invalid |
7003 | Unauthorized user |
7004 | Unable to provide coverage |
7005 | Unable to determine the next available FOC date |
7006 | SL service exception |
7100 | The order ID is required |
7101 | At least one number must be specified to port |
7102 | Telephone number is required |
7103 | The billing telephone number (BTN) is required |
7104 | Subscriber information is required |
7105 | The subscriber name is required |
7106 | The subscriber type is required |
7107 | The service address is required |
7108 | The service address house number is required |
7109 | The service address street name is required |
7110 | The service address city is required |
7111 | The service address state code is required |
7112 | The service address zip code is required |
7113 | Wireless information is required |
7114 | The account number is required |
7115 | The LOA authorizing person is required |
7116 | The new network SPID is required |
7117 | The personal identification number (PIN) is required |
7118 | The port out action is required |
7119 | The requested FOC date is required |
7120 | The PON is required |
7121 | The POT order type is required |
7122 | Telephone number list is required |
7123 | Billing type is required |
7200 | The order ID was not found |
7201 | Telephone number is invalid |
7202 | Telephone number was not found |
7203 | The billing telephone number (BTN) is invalid |
7204 | All telephone numbers, including the billing telephone number (BTN) and new BTN when provided, must belong to the same carrier |
7205 | Telephone number is already being processed on another order |
7206 | Telephone number is already in service |
7207 | The requested FOC date is invalid |
7208 | The requested FOC date cannot be in the past |
7209 | The requested FOC date is too soon |
7210 | The requested FOC date is too far in the future. Date must be within 30 days |
7211 | A residential subscriber type may not have a business name |
7212 | Account number required or incorrect |
7213 | PIN number is invalid |
7214 | ZIP code is invalid |
7215 | The order ID has invalid format |
7216 | Actual FOC Date has invalid format |
7217 | Requested FOC Date has invalid format |
7300 | The order cannot be modified because the order is awaiting a response from the losing carrier |
7301 | The order cannot be modified or cancelled because the pending FOC date is too soon |
7302 | The order cannot be cancelled after the FOC date has passed |
7303 | The order is already cancelled and cannot be modified or cancelled |
7304 | The order is already complete and cannot be modified or cancelled |
7305 | The billing telephone number (BTN) cannot be modified at this time |
7306 | Subscriber information cannot be modified at this time |
7307 | The subscriber address cannot be modified at this time |
7308 | Wireless information cannot be modified at this time |
7309 | The site id was not supplied or is invalid. |
7310 | The site id submitted does not have a default SIP peer associated to it. |
7311 | The sippeer id is invalid for this site. |
7312 | The sippeer id is invalid. |
7313 | The requested time %s is outside business hours. FOC time must be within processing hours of 8:00AM and 3:30PM Eastern Time |
7472 | Portability checking mode is not valid. Valid values: FALSE, TRUE, ONNETPORTABILITY, OFFNETPORTABILITY |
7314 | The number of telephone numbers provided exceeds the maximum %s |
7315 | The date is during a weekend or holiday. |
7316 | At least one telephone number must be provided. |
7317 | Requested FOC date is before the next available FOC date. |
7318 | Customer order ID is invalid. Only alphanumeric values, dashes and spaces are allowed. Max length is 40 characters. |
7319 | Partial Port must be a valid boolean variation. |
7320 | BW owned TN - contact customer support |
7321 | TollFree number cannot be ported through this interface - please call your Bandwidth representative |
7322 | Information provided is incorrect |
7323 | Unable to contact vendor for porting information. Please submit your request again later. |
7324 | The business name is too long. The business name should not be longer than 25 characters. |
7325 | Not authorized to perform operation on the account '%s' |
7326 | Error from POT |
7327 | The port out passed the FOC grace period for activation. The LNP operations team has been notified of this event |
7328 | The principal user %s does not have the permissions to request immediate port |
7329 | Pre directional is not valid. Valid values: N, S, E, W, NE, NW, SE, SW |
7330 | Post directional is not valid. Valid values: N, S, E, W, NE, NW, SE, SW |
7331 | Rate Center Not Present |
7332 | PeerId is required |
7333 | Porting is not enabled on the account. |
7334 | SiteId is required |
7335 | The order ID was not found for requested accountId. |
7336 | This site is currently locked for contract paperwork. Please contact support for further assistance. |
7337 | AltSPID used in the order does not match account AltSPID. Please use the value specified in the account settings. |
7338 | ActivationStatus is required. |
7339 | Telephone numbers '%s' are not valid |
7340 | Telephone numbers are already activated. |
7341 | Telephone numbers not found in portin order. |
7342 | On demand portin activation not yet allowed. |
7343 | Customer Activation is not supported for Wireless winning carriers. |
7344 | Customer Activation is not yet supported for Bandwidth losing carriers. |
7345 | Customer Activation is not allowed on non triggered portins. |
7346 | Triggered/On Demand porting disabled. |
7347 | Activation date and time cannot be later than %s and it was updated to latest allowed value |
7348 | Order processing has been temporarily suspended and will be resumed when all systems are available - no action is required. |
7349 | The order is already completed or cancelled. |
7350 | "Customer Activation" can't be changed. |
7351 | Unable to submit activation request to Neustar. Received NACK response. |
7352 | On demand portin activation is allowed only for orders with FOC state. |
7353 | The order cannot be modified because it is in requested cancel status |
7354 | Middle initial is too long. Middle initial should not be longer than 1 character. |
7355 | First name is too long. First name should not be longer than 25 characters. |
7356 | Last name is too long. Last name should not be longer than 25 characters. |
7357 | The LOA authorizing person is too long. The LOA authorizing person should be not longer than 15 characters. |
7358 | Incorrect Billing Type. Valid values: NOCHARGE, PORTIN, NEWNUMBER, PROJECTPORT, DISCOUNTED |
7359 | Billing Type cannot be set with permissions assigned to current user. Allowed permissions: %s |
7360 | Telephone number list can't contain duplicates. |
7361 | Customer Activation is not supported for manual off-net port in orders. |
7362 | Immediate flag is not supported for manual port in orders. |
7363 | This port request contains numbers from multiple vendors. Please check the portability of these numbers using the Check Portability tool |
7364 | Incorrect next porting state. Allowed next states: {%s} |
7365 | Next Processing Status cannot be set with permissions assigned to current user. Allowed permissions: {%s} |
7366 | Actual FOC date cannot be set with permissions assigned to current user. Allowed permissions: {%s} |
7367 | Unable to modify processing status for %s port type |
7368 | Unable to modify actual FOC date for %s port type |
7369 | The actual FOC date cannot be in the past |
7370 | FOC processing status is unavailable without actual FOC date specified |
7371 | The order cannot be modified or cancelled because the FOC date is in the past |
7372 | ProcessingStatus '%s' is invalid. Valid values: %s |
7373 | 'AutoActivation' can be set only for manual port in orders. |
7374 | 'AutoActivation' cannot be set with permissions assigned to current user. Allowed permissions: {%s} |
7375 | 'ManualTnActivation' can be set only for manual port in orders. |
7376 | 'ManualTnActivation' cannot be set with permissions assigned to current user. Allowed permissions: {%s} |
7377 | 'AutoActivation' cannot be set during the creation of the order. |
7378 | Porting is not available for numbers that are not in service on the losing carrier account |
7379 | Actual FOC date cannot be set without 'FOC' status for the first time |
7380 | Automatic activation for this port is scheduled outside of the normal Bandwidth support time-frames, and support for the activation will not likely be available until the next business day |
7381 | Order not submitted. Please resubmit order with a trigger time that is within the porting time frame, %1$s - %2$s. |
7382 | Activation must take place between %1$s and %2$s |
7383 | Wireless info is not allowed for tollfree manual off-net port-ins |
7384 | Partial port is not allowed for tollfree manual off-net port-ins |
7385 | Billing telephone number is not allowed for tollfree manual off-net port-ins |
7386 | You have mixed toll free and non-toll free numbers in the order. Please submit the toll free and non-toll free numbers in separate orders. These numbers are %s |
7387 | Activation date is on holiday or weekend. |
7388 | The LOA Authorizing Person field has been truncated to 15 characters for submission to the losing carrier. No action is required |
7389 | The Requested Foc Time was reset to default %1s |
7390 | The order cannot be modified on FOC date and after |
7391 | Incorrect subscriber type for toll free port in. Only business is allowed |
7392 | Immediate flag is not supported for manual toll free off-net port in orders. |
7394 | Immediate is not allowed for tollfree manual off-net port-ins |
7395 | Unsupported state code: %s. |
7396 | Subscriber name [%s] will be trimmed to [%s] in an attempt to comply with port-in processing name length limits. No action is required |
7397 | Toll free numbers are not candidates for Protected status |
7398 | Protected status is not available for numbers in off-net rate centers |
7399 | Telephone number attribute '%s' is invalid. Valid values: Protected, External, Hosted |
7474 | Duplicate telephone number attribute '%s'. |
7475 | Telephone numbers cannot be marked as Protected - the account has not been configured for Protected Numbers |
7476 | AutoActivation is not allowed for this portin. |
7477 | AutoActivation value is invalid. |
7478 | AutoActivation can not be updated to "none". |
7479 | Telephone numbers from this portin must be activated manually. |
7480 | Cannot SUPP or CANCEL a non existent order |
7481 | The account number and pin number fields cannot be defined in the Subscriber section for portin orders. Please provide these two fields within the WirelessInfo section. |
7482 | OverrideValidation flag can be supped only in EXCEPTION status. |
7483 | Supp is not allowed for this PortIn. Please contact support if this issue is not resolved in 1 business day |
7486 | Information on losing carrier is not available, supported losing carrier or carriers is assumed. |
7487 | SIP Peer assignment cannot change for this port request. |
7489 | Port PS check returned empty SPID. |
7490 | There are too many telephone numbers in this request |
7491 | This order was cancelled due to the following numbers: [%s]. These numbers will need to be disconnected in the system first and this port-in re-submitted afterwards. Please contact your customer support representative for assistance on this. |
7492 | Customer Activation is not allowed on manual triggered portins |
7494 | NewBillingTelephoneNumber is not valid NANPA telephone number |
7496 | NewBillingTelephoneNumber cannot be in the list of phone numbers being ported |
7497 | NewBillingTelephoneNumber cannot be the same as the BillingTelephoneNumber |
7498 | List of telephone numbers cannot be changed for this port request |
7499 | Port type %s cannot be change to %s |
7495 | Unable to change the TNs on this port. Please ensure that the new TNs are from the same losing carrier as the current TNs. |
7500 | Unable to change the TNs on this port. Please ensure that the new TNs are from the same vendor as the current TNs. |
7501 | Telephone numbers are invalid |
7502 | Telephone number list can not contain duplicates: %s |
7503 | Telephone numbers are non portable |
